Pinguins Bremerhaven
ERC Ingolstadt
0
3
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
89 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0.00% | 25 | 19:03 | 3:07 | 0:20 | ||||
37 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 | 5 | 61.54% | 24 | 19:58 | 3:08 | 0:00 | ||||
14 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0.00% | 23 | 21:38 | 1:08 | 0:00 | ||||
26 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 24 | 21:03 | 4:36 | 0:00 | ||||
57 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 5 | 50.00% | 25 | 20:29 | 4:37 | 0:00 | ||||
91 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 2 | 50.00% | 24 | 15:15 | 2:56 | 0:20 | ||||
43 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 24 | 15:59 | 2:12 | 0:00 | ||||
65 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 | 6 | 68.42% | 25 | 18:55 | 4:48 | 0:00 | ||||
71 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0.00% | 26 | 19:39 | 4:48 | 0:00 | ||||
40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 8 | 5:13 | 0:00 | 0:00 | ||||
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.00% | 12 | 7:33 | 0:00 | 0:00 | ||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 10 | 6:11 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
34 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 31 | 25:26 | 3:06 | 0:21 | ||||
72 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0.00% | 27 | 24:18 | 4:41 | 0:00 | ||||
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 28 | 19:05 | 0:20 | 0:00 | ||||
22 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0.00% | 30 | 20:53 | 0:10 | 0:00 | ||||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 12 | 9:39 | 0:04 | 0:00 | ||||
15 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00% | 18 | 13:04 | 0:04 | 0:20 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
56 | 1 | 33 | 97.06% | 59:02 | ||||||||||||||
11 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
17 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00% | 18 | 13:25 | 0:20 | 0:00 | ||||
52 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 4 | 50.00% | 20 | 15:13 | 0:00 | 3:20 | ||||
9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 21 | 17:16 | 0:20 | 3:21 | ||||
67 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 19 | 13:10 | 0:00 | 0:43 | ||||
21 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 21 | 16:26 | 0:20 | 0:51 | ||||
16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 17 | 12:00 | 0:00 | 0:00 | ||||
86 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 10 | 50.00% | 25 | 14:43 | 0:00 | 3:09 | ||||
90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00% | 14 | 9:28 | 0:00 | 0:00 | ||||
8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 13 | 10:43 | 0:00 | 0:04 | ||||
19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 | 22.22% | 22 | 19:16 | 0:20 | 4:23 | ||||
10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 40.00% | 19 | 16:07 | 0:00 | 0:00 | ||||
33 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00% | 19 | 15:33 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
22 |
Mathew Bodie
*
|
0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.00% | 32 | 21:25 | 0:00 | 2:37 | |||
23 |
Maurice Edwards
*
|
0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.00% | 27 | 19:40 | 0:20 | 0:00 | |||
45 |
Benjamin Marshall
|
0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 21 | 16:39 | 0:00 | 0:58 | |||
7 |
Colton Jobke
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 18 | 12:35 | 0:00 | 4:39 | |||
5 |
Fabio Wagner
(C)
|
0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00% | 29 | 22:47 | 0:00 | 5:06 | |||
25 |
Leon Hüttl
|
0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0.00% | 29 | 20:48 | 0:00 | 2:37 | |||
20 |
Emil Quaas
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 9 | 6:47 | 0:00 | 0:00 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
35 | 0 | 23 | 100.00% | 60:00 | ||||||||||||||
34 |