Pinguins Bremerhaven
Schwenninger Wild Wings
2
1
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
57 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 5 | 64.29% | 20 | 15:32 | 1:32 | 0:52 | ||||
8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 100.00% | 17 | 12:27 | 0:00 | 0:00 | ||||
26 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 20 | 15:59 | 0:27 | 0:59 | ||||
25 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 16 | 14:36 | 0:00 | 0:00 | ||||
65 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 80.00% | 15 | 14:13 | 1:32 | 0:00 | ||||
9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 4 | 0.00% | 20 | 16:26 | 1:32 | 0:02 | ||||
13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 6 | 53.85% | 20 | 15:34 | 1:32 | 0:03 | ||||
60 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 18 | 13:32 | 0:00 | 0:00 | ||||
14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 21 | 15:41 | 0:00 | 0:00 | ||||
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 57.14% | 24 | 17:03 | 0:27 | 1:03 | ||||
23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 24 | 15:29 | 0:27 | 0:56 | ||||
54 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 15 | 11:19 | 0:25 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 26 | 21:39 | 0:00 | 1:23 | ||||
53 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 24 | 19:36 | 0:02 | 0:41 | ||||
42 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00% | 25 | 19:51 | 0:28 | 0:44 | ||||
72 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 26 | 23:53 | 1:31 | 0:00 | ||||
32 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 22 | 17:13 | 0:00 | 0:32 | ||||
15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 21 | 15:01 | 0:00 | 0:36 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
56 | 1 | 26 | 96.30% | 60:00 | ||||||||||||||
30 | ||||||||||||||||||
1 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
96 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 25 | 19:55 | 0:38 | 0:00 | ||||
88 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 12 | 47.83% | 24 | 21:36 | 1:22 | 0:27 | ||||
9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 20 | 16:47 | 0:00 | 0:00 | ||||
47 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0.00% | 24 | 19:52 | 1:09 | 0:13 | ||||
10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 | 10 | 47.37% | 26 | 18:33 | 1:17 | 1:04 | ||||
89 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00% | 24 | 19:16 | 1:11 | 0:00 | ||||
64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 22 | 15:25 | 0:00 | 1:04 | ||||
72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 33.33% | 24 | 17:36 | 0:43 | 0:28 | ||||
93 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 24 | 17:19 | 0:51 | 0:28 | ||||
18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 10 | 7:13 | 0:00 | 0:13 | ||||
44 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 5 | 2:44 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
53 |
Alex Trivellato
|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 20 | 15:25 | 0:00 | 0:55 | |||
37 |
Thomas Larkin
(C)
|
0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00% | 25 | 20:52 | 0:49 | 0:55 | |||
4 |
Jordan Murray
*
|
0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0.00% | 25 | 18:21 | 0:28 | 0:00 | |||
6 |
Daryl Boyle
*
|
0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 22 | 15:32 | 0:00 | 1:04 | |||
78 |
William Weber
|
0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0.00% | 19 | 14:49 | 0:00 | 1:04 | |||
54 |
Benjamin Marshall
|
0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00% | 25 | 20:53 | 1:31 | 0:00 | |||
16 |
Arkadiusz Dziambor
|
0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 15 | 12:03 | 0:00 | 0:00 | |||
8 |
Daniel Schwaiger
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 5 | 2:14 | 0:00 | 0:00 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
60 | 2 | 15 | 88.24% | 58:36 | ||||||||||||||
1 |