Pinguins Bremerhaven
ERC Ingolstadt
4
1
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
71 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 29 | 23:48 | 2:36 | 0:30 | ||||
91 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 0.00% | 30 | 18:38 | 2:13 | 0:26 | ||||
65 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 14 | 9 | 60.87% | 27 | 20:26 | 2:47 | 0:00 | ||||
13 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 6 | 45.45% | 30 | 18:05 | 2:26 | 0:26 | ||||
43 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 28 | 21:35 | 0:35 | 0:00 | ||||
14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 29 | 20:02 | 0:57 | 0:00 | ||||
57 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 9 | 52.63% | 29 | 23:39 | 0:45 | 0:30 | ||||
10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 20 | 15:03 | 0:00 | 0:00 | ||||
8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 22 | 15:44 | 0:00 | 0:00 | ||||
40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 4 | 2:41 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
72 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00% | 25 | 22:41 | 0:52 | 0:00 | ||||
34 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00% | 28 | 24:17 | 2:17 | 0:56 | ||||
15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | 14:45 | 0:00 | 0:00 | ||||
3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 18 | 12:56 | 0:00 | 0:00 | ||||
50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 27 | 20:21 | 0:00 | 0:56 | ||||
5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.00% | 26 | 21:08 | 0:23 | 0:00 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
35 | 1 | 43 | 97.73% | 60:00 | ||||||||||||||
70 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 21 | 19:40 | 0:56 | 1:36 | ||||
17 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0.00% | 21 | 16:14 | 0:56 | 0:00 | ||||
16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00% | 22 | 17:11 | 0:00 | 0:00 | ||||
86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 8 | 55.56% | 25 | 19:32 | 0:00 | 2:47 | ||||
67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00% | 18 | 14:26 | 0:00 | 0:23 | ||||
21 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 22 | 18:12 | 0:56 | 0:00 | ||||
10 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 5 | 11 | 31.25% | 22 | 16:23 | 0:56 | 0:00 | ||||
33 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 21 | 16:16 | 0:00 | 0:00 | ||||
90 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 14 | 10:22 | 0:00 | 0:00 | ||||
52 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 3 | 50.00% | 12 | 11:06 | 0:00 | 1:11 | ||||
8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 7 | 4:39 | 0:00 | 0:00 | ||||
19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7 | 61.11% | 21 | 17:21 | 0:00 | 0:23 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
23 |
Maurice Edwards
|
0 | 1 | 1 | -2 | 0 | 5 | 1 | 0 | 0 | 0.00% | 28 | 21:37 | 0:56 | 0:00 | |||
5 |
Fabio Wagner
(C)
*
|
0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0.00% | 27 | 17:38 | 0:00 | 1:36 | |||
45 |
Benjamin Marshall
*
|
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00% | 29 | 22:45 | 0:00 | 0:00 | |||
7 |
Colton Jobke
|
0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0.00% | 12 | 8:45 | 0:00 | 1:36 | |||
22 |
Mathew Bodie
|
0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0.00% | 25 | 19:37 | 0:00 | 1:34 | |||
25 |
Leon Hüttl
|
0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 22 | 18:54 | 0:00 | 1:34 | |||
20 |
Emil Quaas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | 3:20 | 0:00 | 0:00 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
35 | 3 | 5 | 62.50% | 20:00 | ||||||||||||||
34 | 0 | 17 | 100.00% | 39:47 |