Pinguins Bremerhaven
ERC Ingolstadt
4
3
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
9 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00% | 34 | 23:01 | 1:53 | 0:24 | ||||
91 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 5 | 61.54% | 33 | 18:25 | 1:35 | 0:00 | ||||
14 | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 0.00% | 23 | 17:44 | 0:00 | 0:00 | ||||
57 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 14 | 10 | 58.33% | 25 | 17:37 | 0:49 | 0:57 | ||||
13 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 8 | 33.33% | 34 | 21:18 | 1:54 | 0:19 | ||||
37 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 6 | 9 | 40.00% | 26 | 20:27 | 0:48 | 2:39 | ||||
79 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 25 | 20:36 | 1:04 | 0:00 | ||||
43 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0.00% | 21 | 16:13 | 0:00 | 0:00 | ||||
26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 25 | 19:50 | 1:04 | 1:23 | ||||
65 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0 | 100.00% | 11 | 7:50 | 1:35 | 0:00 | ||||
8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 11 | 7:06 | 0:00 | 2:10 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
48 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 24 | 20:55 | 0:57 | 2:35 | ||||
6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 10 | 8:34 | 0:00 | 1:07 | ||||
22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 28 | 20:14 | 0:00 | 2:19 | ||||
49 | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | 0 | 0.00% | 30 | 27:10 | 0:00 | 1:20 | ||||
72 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00% | 30 | 24:08 | 1:45 | 0:00 | ||||
15 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0.00% | 22 | 19:58 | 0:00 | 0:39 | ||||
92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 7 | 3:45 | 0:00 | 0:00 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
30 | 3 | 24 | 88.89% | 64:28 | ||||||||||||||
56 | ||||||||||||||||||
1 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
19 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 9 | 6 | 60.00% | 29 | 20:24 | 0:54 | 0:21 | ||||
33 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 25 | 17:29 | 0:00 | 0:00 | ||||
10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 22 | 15:19 | 0:00 | 0:00 | ||||
11 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 14 | 7 | 66.67% | 29 | 19:27 | 0:54 | 0:32 | ||||
67 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00% | 17 | 11:39 | 0:00 | 0:38 | ||||
8 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0.00% | 26 | 19:15 | 0:51 | 0:00 | ||||
74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 29 | 22:42 | 3:09 | 0:40 | ||||
86 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 20 | 31.03% | 30 | 23:53 | 3:03 | 1:49 | ||||
90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 15 | 12:42 | 0:00 | 0:00 | ||||
93 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00% | 24 | 17:30 | 3:04 | 0:15 | ||||
12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 10 | 6:38 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
25 |
Leon Hüttl
*
|
0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0.00% | 30 | 28:04 | 3:09 | 0:53 | |||
73 |
David Farrance
|
0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00% | 27 | 17:35 | 0:51 | 0:00 | |||
22 |
Mathew Bodie
*
|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 31 | 23:32 | 2:01 | 1:09 | |||
5 |
Fabio Wagner
(C)
|
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 29 | 19:06 | 0:00 | 1:49 | |||
23 |
Maurice Edwards
|
0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00% | 28 | 23:39 | 1:57 | 0:53 | |||
7 |
Colton Jobke
|
0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00% | 8 | 4:12 | 0:00 | 0:40 | |||
6 |
Kevin Maginot
|
0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0.00% | 19 | 11:45 | 0:00 | 0:00 | |||
28 |
Daniel Schwaiger
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0:00 | 0:00 | 0:00 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
34 | 4 | 37 | 90.24% | 64:28 | ||||||||||||||
31 |