Straubing Tigers
Schwenninger Wild Wings
4
1
Straubing Tigers
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Straubing Tigers 1 2 1 4
Schwenninger Wild Wings 0 0 1 1
Straubing Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
19 Tim Brunnhuber 0 2 2 1 0 2 1 8 3 72.73% 24 17:51 0:00 1:16
20 Justin Scott 1 0 1 1 0 2 0 0 2 0.00% 25 13:34 0:00 1:35
10 Michael Clarke 1 0 1 1 0 2 0 0 0 0.00% 23 15:59 0:00 1:07
74 Travis St. Denis 1 0 1 0 0 3 0 0 0 0.00% 22 14:28 0:57 0:00
53 Danjo Leonhardt 0 1 1 1 0 5 0 10 5 66.67% 21 14:19 1:57 0:00
22 Michael Connolly 0 1 1 1 0 3 1 0 0 0.00% 18 16:31 1:36 0:00
7 Taylor Leier 0 1 1 0 0 3 0 0 0 0.00% 25 20:58 1:58 0:49
86 Skyler McKenzie 0 0 0 1 12 2 0 0 0 0.00% 24 15:08 0:00 1:16
75 Elis Hede 0 0 0 0 0 0 0 0 0 0.00% 3 1:55 0:37 0:00
8 Joshua Samanski 0 0 0 0 0 6 0 5 5 50.00% 19 14:38 1:45 0:20
91 Tim Fleischer 0 0 0 0 2 3 0 4 1 80.00% 22 16:05 1:40 0:01
37 Josh Melnick 0 0 0 0 0 1 0 9 6 60.00% 21 16:54 2:16 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
77 Nelson Nogier 1 0 1 0 0 2 1 0 0 0.00% 24 16:58 1:56 0:58
92 Marcel Brandt 0 1 1 2 2 2 2 0 0 0.00% 25 20:11 2:06 0:13
61 Justin Braun 0 0 0 2 0 1 0 0 0 0.00% 24 18:11 1:37 1:21
6 Alex Green 0 0 0 0 0 3 1 0 0 0.00% 25 19:19 0:00 1:59
43 Philip Samuelsson 0 0 0 0 0 4 0 0 0 0.00% 23 20:26 0:00 1:38
13 Mario Zimmermann 0 0 0 0 2 2 0 0 0 0.00% 18 11:33 0:00 0:00
17 Adrian Klein 0 0 0 0 0 2 0 0 0 0.00% 13 10:47 0:00 0:13
Torhüter
# GT Saves SV% Min
70 Zane McIntyre 1 7 87.50% 60:00
1 Florian Bugl
72 Pascal Seidel
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
96 Tyson Spink 1 0 1 0 10 1 0 0 0 0.00% 22 16:47 2:41 0:00
90 Tylor Spink 0 1 1 0 0 1 0 8 13 38.10% 28 19:15 2:11 0:00
93 Sebastian Uvira 0 1 1 0 0 0 2 0 0 0.00% 19 16:15 2:23 0:17
64 Boaz Bassen 0 0 0 0 2 0 0 0 0 0.00% 25 19:12 0:00 0:35
47 Alexander Karachun 0 0 0 -2 2 1 3 0 0 0.00% 23 16:41 0:58 1:37
88 Kyle Platzer 0 0 0 -1 0 0 0 8 11 42.11% 26 17:42 0:29 1:13
89 Zach Senyshyn 0 0 0 -1 0 0 1 0 0 0.00% 22 13:11 1:01 0:32
23 Brett Ritchie 0 0 0 -1 2 1 0 0 0 0.00% 25 20:01 2:13 0:00
10 Mirko Höfflin 0 0 0 0 0 0 2 1 3 25.00% 21 15:31 0:00 1:33
72 Brandon McMillan 0 0 0 -1 4 0 1 4 9 30.77% 24 17:36 0:00 0:00
73 Matthew Puempel 0 0 0 0 0 0 0 0 0 0.00% 18 12:07 0:47 0:32
18 Daniel Neumann 0 0 0 0 0 0 0 1 0 100.00% 16 9:47 0:00 1:02
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
78 William Weber
William Weber (C) *
0 0 0 0 0 0 1 0 0 0.00% 28 17:13 0:00 2:02
54 Benjamin Marshall
Benjamin Marshall *
0 0 0 0 0 0 0 0 0 0.00% 26 17:35 0:46 1:49
16 Arkadiusz Dziambor
Arkadiusz Dziambor
0 0 0 -2 0 1 4 0 0 0.00% 25 17:53 0:00 0:52
53 Alex Trivellato
Alex Trivellato
0 0 0 -2 0 1 0 0 0 0.00% 27 19:30 0:00 1:20
4 Jordan Murray
Jordan Murray
0 0 0 0 0 2 1 0 0 0.00% 27 23:18 2:25 1:18
8 Daniel Schwaiger
Daniel Schwaiger
0 0 0 0 0 0 0 0 0 0.00% 5 3:19 0:01 0:00
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 4 44 91.67% 60:00
29 Steve Majher
(C): Kapitän
*: Starting Six