Straubing Tigers
Schwenninger Wild Wings
3
2
Straubing Tigers
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Straubing Tigers 1 2 0 3
Schwenninger Wild Wings 0 0 2 2
Straubing Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
88 JC Lipon 1 0 1 1 0 3 1 0 0 0.00% 31 19:18 4:31 2:55
42 Cole Fonstad 1 0 1 0 0 1 0 0 0 0.00% 24 15:23 4:15 1:40
27 Sandro Schönberger 1 0 1 1 0 1 0 0 0 0.00% 15 9:46 0:03 0:00
22 Michael Connolly 0 1 1 0 4 1 0 0 3 0.00% 30 20:12 4:52 2:01
20 Justin Scott 0 1 1 1 2 1 1 5 9 35.71% 27 17:04 5:13 2:03
10 Michael Clarke 0 1 1 1 0 3 0 0 0 0.00% 21 12:36 0:15 1:23
19 Tim Brunnhuber 0 1 1 2 0 1 1 3 3 50.00% 20 12:13 0:12 1:32
8 Joshua Samanski 0 0 0 -2 2 1 0 7 6 53.85% 20 12:38 0:01 0:18
77 Matt Bradley 0 0 0 0 0 1 0 0 2 0.00% 24 12:26 2:36 0:00
71 Tyler Sheehy 0 0 0 -1 0 1 0 0 0 0.00% 19 14:41 4:07 0:00
89 Mark Zengerle 0 0 0 0 0 1 0 8 9 47.06% 23 17:57 5:20 0:02
6 Parker Tuomie 0 0 0 0 2 1 1 0 0 0.00% 18 16:24 5:18 0:02
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
43 Philip Samuelsson 0 1 1 -1 0 0 2 0 0 0.00% 28 20:25 1:07 3:16
52 Nicolas Mattinen 0 0 0 1 0 3 6 0 0 0.00% 32 24:11 4:34 3:44
13 Mario Zimmermann 0 0 0 1 0 2 1 0 0 0.00% 23 11:55 0:01 0:00
9 Stephan Daschner 0 0 0 1 2 0 3 0 0 0.00% 23 16:35 1:45 1:58
17 Adrian Klein 0 0 0 0 0 0 1 0 0 0.00% 13 9:17 0:00 2:19
92 Marcel Brandt 0 0 0 -1 0 3 1 0 0 0.00% 27 21:18 5:27 0:43
32 Cody Lampl 0 0 0 1 0 0 0 0 0 0.00% 13 7:12 0:15 0:03
Torhüter
# GT Saves SV% Min
35 Hunter Miska 2 18 90.00% 60:00
1 Florian Bugl
29 Philipp Dietl
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
89 Zach Senyshyn 1 1 2 0 0 3 1 0 0 0.00% 22 14:52 2:57 0:35
47 Alexander Karachun 1 0 1 1 0 2 2 0 0 0.00% 26 18:19 2:36 2:31
88 Kyle Platzer 0 1 1 0 0 2 0 6 7 46.15% 28 17:18 2:57 2:48
94 Phil Hungerecker 0 0 0 -1 0 1 0 0 0 0.00% 25 14:35 0:06 3:14
77 Daniel Pfaffengut 0 0 0 1 4 1 0 15 7 68.18% 26 17:56 2:40 3:08
19 Christopher Brown 0 0 0 -1 0 1 0 0 0 0.00% 23 14:19 3:12 0:00
96 Tyson Spink 0 0 0 -1 0 0 0 0 0 0.00% 25 14:53 2:54 0:41
90 Tylor Spink 0 0 0 -1 2 0 0 8 5 61.54% 24 16:15 2:58 0:28
93 Sebastian Uvira 0 0 0 0 2 0 0 0 0 0.00% 24 15:03 3:19 0:48
9 Philip Feist 0 0 0 0 0 1 0 0 0 0.00% 12 7:09 0:03 0:00
18 Daniel Neumann 0 0 0 0 0 0 0 3 4 42.86% 19 10:59 0:06 2:46
64 Boaz Bassen 0 0 0 0 0 0 1 0 0 0.00% 20 11:10 0:04 2:51
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
37 Thomas Larkin
Thomas Larkin (C)
0 1 1 0 2 1 1 0 0 0.00% 30 18:58 2:55 3:30
54 Benjamin Marshall
Benjamin Marshall *
0 1 1 0 0 3 2 0 0 0.00% 27 19:16 2:46 0:55
53 Alex Trivellato
Alex Trivellato
0 0 0 0 0 3 1 0 0 0.00% 29 19:15 0:00 4:01
78 William Weber
William Weber *
0 0 0 -1 2 1 1 0 0 0.00% 27 16:37 0:17 3:50
52 Johannes Huß
Johannes Huß
0 0 0 -1 0 1 0 0 0 0.00% 22 14:45 0:05 1:29
6 Daryl Boyle
Daryl Boyle
0 0 0 0 0 0 2 0 0 0.00% 28 17:00 0:19 4:06
16 Arkadiusz Dziambor
Arkadiusz Dziambor
0 0 0 0 0 0 0 0 0 0.00% 12 7:29 0:00 2:01
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 3 21 87.50% 58:26
51 Cody Brenner
32 Luis Benzing
(C): Kapitän
*: Starting Six