Straubing Tigers
Schwenninger Wild Wings
3
2
Straubing Tigers
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Straubing Tigers 2 1 0 3
Schwenninger Wild Wings 0 0 2 2
Straubing Tigers
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
88 JC Lipon 1 0 1 0 0 3 1 0 0 0.00% 27 18:48 2:39 1:10
42 Cole Fonstad 1 0 1 0 0 2 4 0 0 0.00% 23 15:46 0:59 1:23
22 Michael Connolly 0 1 1 0 0 0 0 2 0 100.00% 28 20:44 3:00 1:58
89 Mark Zengerle 0 1 1 1 2 0 0 5 1 83.33% 21 12:47 1:54 0:00
6 Parker Tuomie 0 1 1 0 2 3 0 0 0 0.00% 23 16:37 1:18 0:42
8 Joshua Samanski 0 0 0 0 2 0 0 11 10 52.38% 24 17:17 1:18 0:07
19 Tim Brunnhuber 0 0 0 -1 0 0 0 4 6 40.00% 17 12:13 0:00 2:16
27 Sandro Schönberger 0 0 0 -1 0 0 1 0 0 0.00% 14 9:17 0:02 0:00
71 Tyler Sheehy 0 0 0 1 7 1 1 1 1 50.00% 20 12:36 1:34 0:00
10 Michael Clarke 0 0 0 0 0 0 0 0 0 0.00% 20 12:57 0:04 2:33
20 Justin Scott 0 0 0 0 0 1 0 9 7 56.25% 24 17:58 2:41 1:40
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
17 Adrian Klein 0 2 2 1 0 0 0 0 0 0.00% 13 11:53 1:11 2:14
9 Stephan Daschner 1 0 1 0 0 1 0 0 0 0.00% 13 10:52 0:39 0:08
52 Nicolas Mattinen 0 1 1 1 0 1 1 0 0 0.00% 27 22:59 3:02 3:41
61 Justin Braun 0 0 0 0 0 2 1 0 0 0.00% 27 23:17 3:13 2:27
13 Mario Zimmermann 0 0 0 0 0 1 0 0 0 0.00% 17 11:34 0:33 0:01
92 Marcel Brandt 0 0 0 -1 0 2 1 1 0 100.00% 23 18:11 0:54 0:00
43 Philip Samuelsson 0 0 0 -1 0 0 1 0 0 0.00% 26 20:21 0:48 3:23
32 Cody Lampl 0 0 0 0 0 1 0 0 0 0.00% 10 5:44 0:00 0:00
Torhüter
# GT Saves SV% Min
35 Hunter Miska 2 21 91.30% 60:00
1 Florian Bugl
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
96 Tyson Spink 1 0 1 1 7 3 0 0 0 0.00% 24 15:48 3:12 0:00
18 Daniel Neumann 0 1 1 1 0 2 1 1 9 10.00% 19 11:52 0:00 0:30
19 Christopher Brown 0 1 1 1 0 0 0 2 2 50.00% 22 16:03 3:16 0:00
47 Alexander Karachun 0 0 0 -1 0 2 0 0 0 0.00% 26 16:43 2:38 2:43
88 Kyle Platzer 0 0 0 -1 0 0 0 8 8 50.00% 26 16:55 2:25 2:33
89 Zach Senyshyn 0 0 0 -1 0 1 1 0 0 0.00% 25 14:27 2:32 0:37
64 Boaz Bassen 0 0 0 0 0 1 1 0 0 0.00% 19 11:37 0:00 1:00
94 Phil Hungerecker 0 0 0 1 0 1 1 0 0 0.00% 26 19:27 3:12 0:56
77 Daniel Pfaffengut 0 0 0 1 0 2 0 11 11 50.00% 28 19:07 2:24 0:57
9 Philip Feist 0 0 0 -1 0 0 0 0 0 0.00% 15 9:43 0:12 0:29
40 Ken Andre Olimb 0 0 0 -1 0 0 0 3 3 50.00% 20 12:02 0:10 1:08
93 Sebastian Uvira 0 0 0 0 0 1 1 0 0 0.00% 18 12:38 0:05 0:34
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
37 Thomas Larkin
Thomas Larkin (C)
1 0 1 0 0 2 2 0 0 0.00% 33 20:00 2:47 1:45
54 Benjamin Marshall
Benjamin Marshall *
0 1 1 1 0 5 1 0 0 0.00% 34 22:03 2:56 1:49
16 Arkadiusz Dziambor
Arkadiusz Dziambor
0 1 1 1 0 1 0 0 0 0.00% 11 6:09 0:14 0:05
53 Alex Trivellato
Alex Trivellato
0 0 0 -1 0 0 1 0 0 0.00% 29 20:42 2:47 2:21
6 Daryl Boyle
Daryl Boyle
0 0 0 -1 0 2 1 0 0 0.00% 28 18:44 0:12 2:53
78 William Weber
William Weber *
0 0 0 1 6 0 1 0 0 0.00% 26 14:50 0:00 0:16
52 Johannes Huß
Johannes Huß
0 0 0 -1 0 0 0 0 0 0.00% 19 14:34 0:33 1:05
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 3 15 83.33% 57:56
51 Cody Brenner
32 Luis Benzing
(C): Kapitän
*: Starting Six