Eisbären Berlin
Iserlohn Roosters
3
2
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
94 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 6 | 45.45% | 21 | 15:54 | 2:51 | 0:00 | ||||
97 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 7 | 3 | 70.00% | 23 | 15:27 | 1:47 | 0:47 | ||||
95 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 24 | 17:49 | 2:18 | 0:18 | ||||
9 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00% | 20 | 19:30 | 3:29 | 0:00 | ||||
89 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 66.67% | 21 | 16:38 | 1:51 | 0:00 | ||||
93 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 50.00% | 22 | 20:30 | 4:03 | 0:00 | ||||
10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 22 | 15:12 | 0:01 | 2:03 | ||||
92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 15 | 15:46 | 3:44 | 0:00 | ||||
23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 70.00% | 13 | 12:34 | 0:00 | 1:34 | ||||
38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 21 | 15:09 | 1:16 | 0:56 | ||||
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2:24 | 0:00 | 0:00 | ||||
21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 71.43% | 19 | 12:13 | 0:01 | 1:24 | ||||
77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 8 | 5:44 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 27 | 26:23 | 3:47 | 3:00 | ||||
40 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00% | 25 | 19:39 | 0:00 | 0:32 | ||||
18 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00% | 29 | 27:10 | 1:37 | 2:24 | ||||
44 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 23 | 19:33 | 0:23 | 0:31 | ||||
12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00% | 23 | 16:22 | 0:00 | 0:38 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
30 | 2 | 16 | 88.89% | 60:00 | ||||||||||||||
29 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
9 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 9 | 18.18% | 26 | 21:11 | 2:47 | 2:22 | ||||
10 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 10 | 37.50% | 28 | 21:24 | 2:32 | 2:36 | ||||
90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 22 | 16:55 | 0:45 | 0:00 | ||||
52 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 20 | 16:21 | 0:59 | 0:01 | ||||
22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 19 | 16:17 | 0:00 | 0:30 | ||||
18 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 | 9 | 57.14% | 26 | 19:41 | 2:34 | 2:23 | ||||
19 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0.00% | 25 | 17:45 | 2:46 | 0:21 | ||||
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 8 | 7:18 | 0:00 | 0:00 | ||||
41 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0.00% | 20 | 17:47 | 0:47 | 0:00 | ||||
14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 6 | 4:21 | 0:00 | 0:00 | ||||
12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 20.00% | 15 | 12:28 | 0:00 | 0:24 | ||||
87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 2:32 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
79 |
Colin Ugbekile
|
0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% | 29 | 21:10 | 2:38 | 1:03 | |||
16 |
Hubert Labrie
(C)
*
|
0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0.00% | 24 | 19:58 | 0:00 | 2:45 | |||
2 |
Zach Osburn
*
|
0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0.00% | 23 | 21:18 | 1:01 | 0:00 | |||
36 |
Brandon Gormley
|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 26 | 18:16 | 0:55 | 1:39 | |||
17 |
Emil Quaas
|
0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 10 | 7:16 | 0:00 | 0:01 | |||
77 |
Colton Jobke
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 11 | 10:05 | 0:00 | 4:20 | |||
67 |
Stanislav Dietz
|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00% | 22 | 18:52 | 0:00 | 1:06 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
32 | 3 | 29 | 90.63% | 58:49 | ||||||||||||||
92 |