Straubing Tigers
Iserlohn Roosters
5
4
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
8 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 10 | 11 | 47.62% | 27 | 21:46 | 1:09 | 3:24 | ||||
74 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00% | 18 | 11:36 | 0:47 | 0:00 | ||||
91 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 3 | 0.00% | 20 | 10:55 | 0:46 | 0:00 | ||||
75 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 23 | 17:10 | 1:09 | 3:42 | ||||
53 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 11 | 6 | 64.71% | 17 | 10:09 | 0:00 | 0:05 | ||||
7 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0.00% | 23 | 14:34 | 0:47 | 2:00 | ||||
20 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 9 | 6 | 60.00% | 22 | 12:45 | 0:46 | 1:58 | ||||
88 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00% | 25 | 17:01 | 1:01 | 0:00 | ||||
10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 12 | 8:19 | 0:00 | 0:01 | ||||
19 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 | 9 | 52.63% | 22 | 13:46 | 0:00 | 3:38 | ||||
86 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 14 | 9:58 | 0:00 | 0:01 | ||||
22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.00% | 25 | 18:32 | 0:00 | 3:18 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
61 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0.00% | 32 | 21:19 | 0:00 | 4:29 | ||||
92 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00% | 33 | 21:13 | 1:09 | 3:26 | ||||
9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% | 20 | 13:07 | 0:00 | 1:44 | ||||
13 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00% | 14 | 8:14 | 0:46 | 0:24 | ||||
77 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00% | 29 | 23:46 | 0:07 | 3:38 | ||||
17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00% | 11 | 7:57 | 0:00 | 0:19 | ||||
43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 27 | 23:09 | 1:09 | 4:16 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
1 | 4 | 30 | 88.24% | 60:00 | ||||||||||||||
70 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
71 | 2 | 0 | 2 | -1 | 2 | 7 | 1 | 0 | 0 | 0.00% | 23 | 23:16 | 7:11 | 0:00 | ||||
52 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0.00% | 28 | 23:01 | 4:56 | 0:04 | ||||
90 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 28 | 21:33 | 4:00 | 0:00 | ||||
9 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 10 | 5 | 66.67% | 29 | 20:35 | 4:17 | 0:42 | ||||
14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.00% | 7 | 4:30 | 0:04 | 0:00 | ||||
63 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00% | 17 | 11:02 | 0:03 | 0:22 | ||||
18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 18 | 51.35% | 30 | 24:47 | 4:37 | 1:14 | ||||
91 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 27 | 23:19 | 4:52 | 1:09 | ||||
10 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 1 | 0.00% | 9 | 5:21 | 2:08 | 0:00 | ||||
22 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 19 | 11:30 | 1:03 | 0:18 | ||||
19 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 16 | 23.81% | 24 | 15:38 | 3:00 | 0:00 | ||||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1:19 | 0:00 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
79 |
Colin Ugbekile
*
|
0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00% | 31 | 25:03 | 4:26 | 1:07 | |||
36 |
Brandon Gormley
*
|
1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00% | 28 | 21:04 | 3:02 | 1:13 | |||
2 |
Zach Osburn
|
0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0.00% | 22 | 17:54 | 1:35 | 0:00 | |||
16 |
Hubert Labrie
(C)
|
0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 23 | 17:57 | 0:01 | 0:40 | |||
17 |
Emil Quaas
|
0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 19 | 13:49 | 0:14 | 0:27 | |||
67 |
Stanislav Dietz
|
0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0.00% | 18 | 12:23 | 0:05 | 0:20 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
92 | 5 | 26 | 83.87% | 58:44 | ||||||||||||||
32 |