Augsburger Panther
Schwenninger Wild Wings
2
4
Augsburger Panther
Schwenninger Wild Wings
Scoreboard 1 2 3 T
Augsburger Panther 0 0 2 2
Schwenninger Wild Wings 2 1 1 4
Augsburger Panther
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
14 Donald D.J. Busdeker 1 1 2 1 2 4 0 0 2 0.00% 27 21:32 2:59 2:01
10 Chris Collins 1 0 1 0 0 5 0 12 7 63.16% 20 17:13 2:47 0:39
24 Thomas Jordan Trevelyan 0 0 0 1 2 2 1 0 0 0.00% 25 18:55 3:38 1:40
45 Jason Bast 0 0 0 1 0 1 0 3 11 21.43% 19 15:53 0:00 2:04
18 Anthony Louis 0 0 0 -3 0 2 0 0 0 0.00% 23 18:22 3:42 0:00
89 Mark Zengerle 0 0 0 -3 0 2 0 8 9 47.06% 22 17:40 3:31 0:00
73 Nicholas Baptiste 0 0 0 -3 0 1 0 0 1 0.00% 24 18:19 3:33 0:00
94 Anrei Hakulinen 0 0 0 0 0 1 1 0 0 0.00% 21 18:54 3:10 0:03
46 Moritz Elias 0 0 0 0 0 0 0 0 0 0.00% 15 13:23 1:58 0:02
77 Luca Tosto 0 0 0 0 0 2 0 0 0 0.00% 11 7:12 0:00 1:47
9 Justin Volek 0 0 0 0 0 0 0 1 7 12.50% 11 7:15 0:08 2:10
50 Alexander Oblinger 0 0 0 -1 0 3 0 0 1 0.00% 10 7:40 0:00 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
62 Thomas Schemitsch 0 1 1 -3 2 3 0 0 0 0.00% 25 22:55 4:03 1:20
44 Nolan Zajac 0 0 0 1 0 2 0 0 0 0.00% 21 17:41 0:31 1:14
29 Denis Reul 0 0 0 1 0 0 3 0 0 0.00% 26 19:16 0:06 4:01
72 Riley McCourt 0 0 0 -3 0 1 1 0 0 0.00% 24 20:20 3:10 0:00
8 Kristian Blumenschein 0 0 0 0 0 1 1 0 0 0.00% 10 8:23 0:00 0:00
58 Maximilian Renner 0 0 0 0 0 0 0 0 0 0.00% 17 15:37 0:09 3:56
43 Leon van der Linde 0 0 0 0 2 0 0 0 0 0.00% 9 7:12 0:00 0:00
Torhüter
# GT Saves SV% Min
38 Strauss Mann 3 19 86.36% 56:52
35 Markus Keller
Schwenninger Wild Wings
Stürmer
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
89 Zach Senyshyn 2 0 2 1 0 3 0 0 0 0.00% 21 14:20 2:21 0:00
93 Sebastian Uvira 0 2 2 1 0 3 0 0 0 0.00% 23 16:49 2:23 0:39
47 Alexander Karachun 1 0 1 2 0 2 1 0 0 0.00% 23 17:43 2:26 2:05
88 Kyle Platzer 0 1 1 2 0 2 0 9 8 52.94% 24 18:19 2:01 1:48
10 Mirko Höfflin 0 0 0 1 2 1 0 12 4 75.00% 24 17:34 2:53 2:10
72 Brandon McMillan 0 0 0 2 0 0 1 0 0 0.00% 22 15:08 0:00 3:17
96 Tyson Spink 0 0 0 0 0 1 0 0 0 0.00% 20 15:09 3:01 0:00
90 Tylor Spink 0 0 0 0 2 1 0 9 8 52.94% 21 14:08 2:51 0:00
23 Brett Ritchie 0 0 0 0 2 2 0 0 0 0.00% 20 14:17 2:46 0:00
18 Daniel Neumann 0 0 0 -1 0 0 0 0 0 0.00% 18 10:12 0:00 1:30
64 Boaz Bassen 0 0 0 -1 0 1 0 8 4 66.67% 19 12:04 0:07 1:50
9 Philip Feist 0 0 0 -1 0 0 0 0 0 0.00% 15 8:57 0:02 0:00
Verteidiger
# G A PTS +/- PIM SOG BLKS FOW FOL FO% Shifts TOI PP TOI SH TOI
54 Benjamin Marshall
Benjamin Marshall
1 2 3 2 0 3 0 0 0 0.00% 21 16:19 2:17 0:00
78 William Weber
William Weber
0 1 1 2 0 0 1 0 0 0.00% 23 15:31 0:00 3:17
4 Jordan Murray
Jordan Murray *
0 0 0 0 0 0 2 0 0 0.00% 26 20:03 2:56 0:00
6 Daryl Boyle
Daryl Boyle *
0 0 0 0 0 2 2 0 0 0.00% 22 15:44 0:00 4:07
53 Alex Trivellato
Alex Trivellato
0 0 0 -1 2 0 0 0 0 0.00% 20 16:58 0:10 3:07
37 Thomas Larkin
Thomas Larkin (C)
0 0 0 0 2 2 4 0 0 0.00% 28 19:21 0:00 2:25
16 Arkadiusz Dziambor
Arkadiusz Dziambor
0 0 0 1 0 0 0 0 0 0.00% 18 10:07 0:00 0:25
Torhüter
# GT Saves SV% Min
60 Joacim Eriksson 2 28 93.33% 60:00
1 Michael Bitzer
(C): Kapitän
*: Starting Six