Nürnberg Ice Tigers
Schwenninger Wild Wings
4
1
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
95 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00% | 22 | 16:27 | 2:07 | 0:08 | ||||
10 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0.00% | 25 | 20:10 | 5:20 | 1:19 | ||||
75 | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 5 | 1 | 83.33% | 24 | 21:44 | 2:27 | 2:58 | ||||
29 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00% | 19 | 12:19 | 2:11 | 0:00 | ||||
77 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 12 | 10 | 54.55% | 24 | 19:04 | 5:23 | 0:46 | ||||
49 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.00% | 20 | 14:23 | 0:04 | 1:08 | ||||
13 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 7 | 56.25% | 22 | 17:51 | 5:00 | 0:59 | ||||
14 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 18 | 11 | 62.07% | 25 | 23:00 | 4:54 | 2:51 | ||||
73 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00% | 22 | 17:15 | 2:04 | 0:00 | ||||
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 10 | 6:34 | 0:04 | 0:00 | ||||
44 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3 | 3 | 50.00% | 10 | 8:24 | 0:04 | 0:43 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
47 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0.00% | 27 | 22:30 | 5:46 | 0:00 | ||||
82 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 24 | 18:28 | 2:05 | 3:21 | ||||
74 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 22 | 16:27 | 0:04 | 1:39 | ||||
24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% | 23 | 15:55 | 0:00 | 0:24 | ||||
90 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00% | 24 | 17:05 | 0:01 | 3:28 | ||||
6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00% | 25 | 15:45 | 0:04 | 2:09 | ||||
9 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 9 | 6:16 | 0:00 | 0:00 | ||||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
72 | 1 | 43 | 97.73% | 60:00 | ||||||||||||||
31 |
Stürmer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
96 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 21 | 15:21 | 3:07 | 0:00 | ||||
90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 7 | 53.33% | 20 | 13:43 | 0:04 | 0:56 | ||||
47 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00% | 23 | 17:21 | 3:11 | 0:30 | ||||
73 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0.00% | 22 | 15:17 | 2:04 | 1:53 | ||||
88 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 | 13 | 43.48% | 22 | 15:42 | 2:04 | 1:27 | ||||
89 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0.00% | 19 | 12:47 | 2:06 | 0:00 | ||||
94 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 21 | 14:22 | 0:08 | 3:23 | ||||
10 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 13 | 27.78% | 24 | 17:27 | 2:44 | 3:39 | ||||
3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 100.00% | 18 | 14:51 | 3:10 | 0:00 | ||||
18 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0.00% | 20 | 12:48 | 0:06 | 1:44 | ||||
64 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 | 14 | 39.13% | 21 | 12:19 | 0:08 | 1:29 | ||||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 14 | 9:51 | 0:07 | 0:00 | ||||
Verteidiger | ||||||||||||||||||
# | G | A | PTS | +/- | PIM | SOG | BLKS | FOW | FOL | FO% | Shifts | TOI | PP TOI | SH TOI | ||||
54 |
Benjamin Marshall
*
|
0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00% | 28 | 18:09 | 3:07 | 0:13 | |||
4 |
Jordan Murray
|
0 | 1 | 1 | -1 | 0 | 5 | 1 | 0 | 0 | 0.00% | 27 | 20:34 | 2:10 | 1:01 | |||
53 |
Alex Trivellato
|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00% | 23 | 17:11 | 0:10 | 2:26 | |||
37 |
Thomas Larkin
(C)
|
0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0.00% | 26 | 17:12 | 2:34 | 2:20 | |||
78 |
William Weber
*
|
0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0.00% | 22 | 15:42 | 0:00 | 3:37 | |||
6 |
Daryl Boyle
|
0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0.00% | 23 | 14:55 | 0:08 | 3:21 | |||
16 |
Arkadiusz Dziambor
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 18 | 11:57 | 0:17 | 2:01 | |||
Torhüter | ||||||||||||||||||
# | GT | Saves | SV% | Min | ||||||||||||||
60 | 4 | 17 | 80.95% | 40:00 | ||||||||||||||
1 | 0 | 12 | 100.00% | 20:00 |